Product Details:
Brand | Bosch |
Voltage | Voltage: 12 V DC / 24 V AC Power Consumption: 3.6 W |
Power Source | power supply |
Relay Type | Frequency Relay |
Mounting Type | Wall Mounted |
Additional Information:
Product Details:
Brand | Bosch |
Overall IP delay | 120 ms |
Resolution | Horizontal x Vertical PAL/NTSC |
Video | X20: 2 x input; X40: 4 x input |
Frame rate | 1 to 25/30 (PAL/NTSC) |
Frequency rate | 300 Hz to 3.4 kHz |
Current consumption | 0.75 A |
Input voltage | 12 VDC |
Camera control | Via Serial Interface; Supported Protocols And Devices |
Relay | 1 x Output |
Data rates | 9.6 kbps to 6 Mbps per Channel |
Activation Resistance | 10 ohm Max |
Impedance | 75 ohm,Switchable |
Audio | 2 X Mono Line In,1 X Mono Line Out |
Signal | Analog composite,0.7 to 1.2 Vpp,NTSC or PAL |
Signal Line In | 9 Kohm Typical,5.5 Vpp Max (Audio) |
Alarm | 4 x Input |
Signal Line Out | 3.0 Vpp at 10 kohm / 1.7 Vpp at 16 ohm Typical (Audio) |
Model | VideoJet X20/X40 XF |
Product Details:
Brand | Bosch |
Input Voltage | 12 V DC |
Data Rates | 9.6 kbps to 6 Mbps |
GOP Structure | I,IP,IPBB,IBBRBP |
Video Input | 1 x input |
Power Consumption | 3.6 W |
Overall IP Delay | 240 ms max |
Frame Rate | 1 to 50/60 (PAL/NTSC) |
Dimensions | 36 x 88 x 118 mm |
Impedance | 75 ohm,Switchable |
Current Consumption | 0.30 A Max |
Audio | 1 x mono line in,1 x mono line out |
Weight | 0.25 kg |
Model | VIP X1 XF E |