Pioneers in the industry, we offer ple-1me240-2in plena mixer amplifier, pln-2aio360-in plena 360w all-in-one amplifier, lbb 1925/10 plena system pre-amplifier, bosch plena booster amplifier 240w lbd1935/00, lbb 1938/20 plena power amplifier and pln-1la10 plena loop amplifier from India.
₹ 24570 / Piece Get Latest Price
| Model Name/Number | PLE-1ME240-2IN |
| Mounting | Stand-alone, 19" rack |
| Weight | Approx. 10.5 kg |
| Dimension | 100 x 430 x 270 mm |
| Storage Temperature | -40 to +70 Degree C |
| Operating Temperature | -10 to +45 Degree C |
| Phantom Power Supply | 16 V via 1.2 kohm (mic.) |
| Relative Humidity | <95% |
| Color | Charcoal |
| Brand | Bosch |
₹ 66110 / Piece Get Latest Price
| Color | Charcoal |
| Mounting | Stand-alone, 19" rack |
| Weight | Approx. 10 kg |
| Frequency | 80Hz to 18kHz |
| Dimension | 88 x 433 x 250 mm |
| Frequency Response | 80 Hz to 18 kHz |
| Battery Voltage | 24 V DC +-15% |
| Inrush Current | 13 A |
| Max Rated Output Power | 270W/180W |
| Brand | Bosch |
| Battery Current | 9 A |
| Max/Rated Output Power | 270 W/180 W |
| Mains Voltage | 230 V AC |
| Mains Frequency | 50 Hz |
₹ 51440 / Piece Get Latest Price
| Model Number | LBB 1925/10 |
| Color | Charcoal |
| Brand | Bosch |
| Dimensions | 100 x 430 x 270 mm |
| Frequency Response | 50 Hz to 20 kHz (+1 / -3 dB) |
| Mounting | Standalone,19" rack |
| Voltage | 230/115 V AC |
| Weight | Approx. 5 kg |
| Frequency | 50/60 Hz |
| Inrush Current | 1.5/3 A |
| Max Power Consumption | 25 VA |
| Battery Voltage | 24 V DC,+10% / -15% |
| Distortion | <0.5% |
₹ 26312 / Piece Get Latest Price
| Power | 240 W |
| Model Name/Number | 240W Bosch LBD1935/00 Plena Booster Amplifier |
| Brand | BOSCH |
| Color | Charcoal |
| Mounting | 19" rack, 2U height |
| Weight | 12.5kg |
| Dimension | 100 x 430 x 270 mm |
| Frequency Response | 60 Hz to 18 kHz (+1 / -3 dB at -10 dB ref. rated output) |
| Country of Origin | Made in India |
₹ 35500 / Piece Get Latest Price
| Color | Charcoal |
| Mounting | Standalone,19"rack |
| Weight | Approx. 25 kg |
| Dimension | 145 x 430 x 370 mm |
| Frequency Response | 50 Hz to 20 kHz |
| Operating Temperature | -10 to +55 Degree C |
| Relative Humidity | <95% |
| Inrush Current | 19 A |
| Model Name/Number | LBB 1938/20 |
| Brand | Bosch |
| Max Power Consumption | 2200 VA |
₹ 20500 / Unit Get Latest Price
| Model Number | PLN-1LA10 |
| Channel | 4 |
| Color | Charcoal |
| Mounting | Stand-alone,19" rack |
| Weight | Approx. 11.6 kg |
| Impedance | >1 kohm (Mic/line input) |
| Power Consumption | 500 VA |
| Bass Control | -8/+8 dB at 100 Hz |
| Dimension | 94 x 430 x 320 mm (H x W x D) |
| Storage Temperature | -40 To +70 Degree C |
| Frequency Response | 50 Hz to 10 kHz (+1/-3 dB at -10 dB ref. rated output) |
| Operating Temperature | -10 To +55 Degree C |
| Relative Humidity | <95% |
| Inrush Current | 7 A at 230 VAC / 14A at 115 VAC |
| Brand | Bosch |
| Output Current | 10 A |
| Voltage | 230/115 VAC |
| Frequency | 50/60 Hz |
₹ 64940 / Piece Get Latest Price
| Brand | BOSCH |
| Color | Charcoal |
| Dimensions | 100 x 430 x 270 mm (19" wide, 2U high) |
| Frequency Response | 50 Hz to 20 kHz (+1 / -3 dB) |
| Mounting | Standalone, 19" rack |
| Weight | Approx. 5 kg |
| Country of Origin | Made in India |
Mayank A Goel (Director)
Catura Tech Automation Private Limited
C-432, Nirman Vihar, Vikas Marg
New Delhi - 110092, Delhi, India