Product Details:
Brand | PELCO |
Shape | Bullet(Outdoor) |
Camera Technology | Digital Camera |
Camera Resolution | Up to 5 MP |
Vision Type | 640 x 360 |
Model Name/Number | Sarix |
Lens Type | Built-in; varifocal |
Imaging Device | 1/2.8-inch |
Imager Type | CMOS |
Electronic Shutter Range | 1/10,000 sec ~ 1 sec |
Signal to Noise Ratio | Greater Than Or Equal To 50 dB |
Construction | Aluminum,Polycarbonate Window |
Ingress Protection | IP66/67,Type 4X |
Series | IBP Series |
Product Details:
Camera Resolution | 2 MP |
Brand | PELCO |
Shape | Dome(Indoor) |
Model Name/Number | Spectra |
Video Output | Vp-p,75 ohms |
Wide Dynamic Range | 128 db |
Video Signal-to-Noise | >50 dB |
Zoom | 30X optical,12X digital |
Lens | f/1.4 (focal length,4.3 ~ 129 mm) |
Scanning System | 2:1 Interlace |
Series | V Series |
Product Details:
Brand | PELCO |
Camera Resolution | UP TO 5 MP |
Image Sensor | CMOS |
Vision Type | Progressive scan |
Camera Style | Bullet Camera |
Pixel | 2 mp |
Color | Black,RAL 9011 |
Imaging Device | 1/2.8-inch |
Imager Readout | Progressive Scan |
Signal-to-Noise Ratio | >50 dB |
Electronic Shutter Range | 1/10,000 sec ~ 1 sec |
Lens Mount | CS Thread |
Auto Iris Type | DC-Iris,P-Iris |
Weight | 0.42 kg |
Memory | 4 GB RAM |
Model | Sarix |
Series | IXP Series |
Product Details:
Brand | PELCO |
Shape | Dome(Indoor) |
Camera Resolution | Upto 5 MP |
Camera Technology | Network/IP/Wireless |
Model Name/Number | Sarix |
Sensor | CMOS |
Illumination | IR Illumination Up To 20 m |
Operating temperature | From -10 Degree C to 55 Degree C |
Electronic Shutter Range | 1/10,000 sec ~ 1 sec |
Imager Readout | Progressive Scan |
Material | Aluminum Body; Polycarbonate Bubble |
Signal to Noise Ratio | Greater Than Or Equal To 50 dB |
Lens Type | Built-in; Fixed,Factory Focused |
Power Consumption | <13.5 W |
Series | IWP Series |